XLX Multiprotocol Gateway Reflector
   XLX830 v2.5.2 - Dashboard v2.4.2 STARLINK SYSTEM  /  Service uptime: 3 days 17:41:11
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AB5JK-B 70cm 22.03.2023 22:54 3 days 17:40:53 s DMRMmdvm D 216.128.136.176
2 United StatesUnited States AB5JK-B 70cm 22.03.2023 22:54 3 days 17:40:53 s DMRMmdvm B 216.128.136.176
3 United StatesUnited States AB5JK-B 70cm 19.03.2023 15:01 3 days 17:36:47 s DMRMmdvm C 216.128.136.176
4 United StatesUnited States AB5JK-B 70cm 22.03.2023 22:54 2 days 00:31:26 s DCS A 150.220.102.8
5 United StatesUnited States AB5JK-D Dongle 22.03.2023 22:51 1 days 20:19:51 s DCS A 150.220.102.8
6 United StatesUnited States AB5JK-B 70cm 22.03.2023 22:29 0 days 09:58:53 s DMRMmdvm 150.220.102.8
jim5iuh@gmail.com