XLX Multiprotocol Gateway Reflector
   XLX830 v2.5.2 - Dashboard v2.4.2 STARLINK SYSTEM  /  Service uptime: 7 days 11:37:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AB5JK-B 70cm 08.06.2023 23:39 7 days 11:36:43 s DMRMmdvm D 216.128.136.176
2 United StatesUnited States AB5JK-B 70cm 01.06.2023 21:03 7 days 11:33:26 s DMRMmdvm C 216.128.136.176
3 United StatesUnited States AB5JK-B 70cm 03.06.2023 21:49 5 days 10:44:01 s YSF D 150.220.102.8
4 United StatesUnited States AB5JK-B 70cm 08.06.2023 23:39 5 days 06:33:11 s DCS A 150.220.102.8
5 United StatesUnited States AB5JK-B 70cm 08.06.2023 21:50 0 days 10:43:20 s DMRMmdvm 150.220.102.8
6 United StatesUnited States AB5JK-B 70cm 09.06.2023 00:03 0 days 08:30:28 s DCS A 150.220.102.8
jim5iuh@gmail.com